Name | James Edward CARUTHERS | |
Born | 31 Dec 1854 | NC |
Gender | Male | |
Died | 17 Feb 1926 | |
Person ID | I4411 | TAP |
Last Modified | 28 Feb 2013 |
Father | John William CARUTHERS, b. 12 Aug 1807, NC , d. 16 May 1888 (Age 80 years) | |
Relationship | Natural | |
Mother | Minerva Webster KNIGHT, b. 24 Nov 1829, NC , d. 19 Oct 1898 (Age 68 years) | |
Relationship | Natural | |
Married | 19 Mar 1853 | Rockingham Co, NC |
Notes |
|
|
Family ID | F724 | Group Sheet | Family Chart |
Family 1 | Luzenia Victoria LASLEY, b. Abt 1857, d. Bef 05 Nov 1902 (Age < 45 years) | |||||||
Married | 28 Dec 1876 | |||||||
Children |
|
|||||||
Last Modified | 28 Feb 2013 | |||||||
Family ID | F1890 | Group Sheet | Family Chart |
Family 2 | Mary Ann WALKER, b. 29 Nov 1869, d. 19 Oct 1947 (Age 77 years) | |||||||
Married | 15 Jan 1891 | Rockingham Co, NC | ||||||
Notes |
|
|||||||
Children |
|
|||||||
Last Modified | 28 Feb 2013 | |||||||
Family ID | F1891 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.