Name | Hubert Danny FIELDS | |
Suffix | Jr | |
Gender | Male | |
Person ID | I4809 | TAP |
Last Modified | 28 Aug 2014 |
Father | Hubert Danny FIELDS, Sr, b. 20 May 1925, KY , d. 3 Aug 1979, S. Williamson, KY (Age 54 years) | |
Mother | Zollie Irene PLUMMER, b. 6 Sep 1933, McDowell County, WV , d. 7 Jul 2001, Napoleon, Henry County, OH (Age 67 years) | |
Family ID | F2454 | Group Sheet | Family Chart |
Family | Dorkis E CARTER, b. 27 Nov 1954, Chattonooga, TN | |||
Children |
|
|||
Last Modified | 25 Aug 2014 | |||
Family ID | F2425 | Group Sheet | Family Chart |
Photos | Hubert Danny Fields |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.