Name | Shanna BURRIS | |
Gender | Female | |
Person ID | I5727 | TAP | George/Peter Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Unk BURRIS | |
Relationship | Natural | |
Mother | Karen SHELTON | |
Relationship | Natural | |
Family ID | F2251 | Group Sheet | Family Chart |
Family | Unk RUSSELL | |||
Children |
|
|||
Last Modified | 28 Feb 2013 | |||
Family ID | F2271 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.