Name | Michelle CUDE | |
Gender | Female | |
Person ID | I5735 | TAP | George/Peter Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Mike CUDE, Sr. | |
Relationship | Natural | |
Mother | Janice FULP | |
Relationship | Natural | |
Family ID | F44 | Group Sheet | Family Chart |
Family | James Angelo KORTESIS | |||
Children |
|
|||
Last Modified | 28 Feb 2013 | |||
Family ID | F2274 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.