Name | Erma Grace CARTER | |
Born | 20 Apr 1929 | Clover Hill, Tennessee [1] |
Gender | Female | |
Died | 09 Jan 2000 | Dayton, Montgomery County, Ohio [2] |
Buried | David's Cemetery/Dayton, Montgomery County, Ohio | |
Person ID | I60006 | TAP |
Last Modified | 17 Feb 2014 |
Father | Daniel Boone CARTER, Sr., b. 02 Feb 1897, Monroe, Tennessee , d. 06 Nov 1980, Maryville, Blount County, Tennessee (Age 83 years) | |
Relationship | Natural | |
Mother | Ida Nella STOUT, b. 07 Jan 1902, Blount County, Tennessee , d. 11 Sep 1964, Maryville, Blount County, Tennessee (Age 62 years) | |
Relationship | Natural | |
Married | 10 Sep 1921 | Blount County, Tennessee [3] |
Family ID | F60001 | Group Sheet | Family Chart |
Family | James Albert PATTERSON, b. 01 Dec 1928, Tellico Plains, TN , d. 01 Jul 2013, Dayton, Ohio (Age 84 years) | |||||||
Married | 07 Jul 1950 [4] | |||||||
Children |
|
|||||||
Family ID | F60009 | Group Sheet | Family Chart |
Photos | Daniel Boone Carter Family | |
Erma Grace Carter | ||
Carter Family | ||
Erma Carter Patterson & Wanda Carter Phelps | ||
Erma Tom & Wanda Erma Carter Patterson - Thomas A Phelps - Wanda Carter Phelps | ||
James Albert and Erma Grace Carter Paterson
with daughter Linda | ||
Erma Grace Carter Patterson | ||
Carter Siblings Children of Daniel Boone Sr. & Ida Bella Stout Carter | ||
Erma and Wanda Carter |
Documents | Carter Family Bible Page 2 of 2 | |
Carter Family Bible Page 1 of 2 | ||
The Carter Family Ancestry Quest |
Sourcing | 1940 Federal Census Daniel Boone Carter | |
1930 Federal Census Daniel Boon Carter |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.