Name | Larkin Alford SMITH | |
Born | 28 Apr 1867 [1] | |
Gender | Male | |
Died | 07 Mar 1950 [1] | |
Person ID | I60178 | TAP |
Last Modified | 27 Aug 2014 |
Family | Ida Mae CARTER, b. 22 Oct 1873, TN,USA , d. 8 Apr 1932, Monroe County, TN, USA (Age 58 years) | |
Family ID | F60043 | Group Sheet | Family Chart |
Headstones | Larkin Alford & Ida Mae Carter Smith |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.