Name | Andy BARNETT | |
Born | Abt 1865 [1] | |
Gender | Male | |
Died | Ohio | |
Person ID | I60244 | TAP |
Last Modified | 17 Feb 2014 |
Father | William BARNETT, b. 1840, Dickenson County, Virginia | |
Relationship | Natural | |
Mother | Martha OWENS | |
Relationship | Natural | |
Family ID | F60081 | Group Sheet | Family Chart |
Family | Catherine DAVIS | |||||
Children |
|
|||||
Family ID | F60206 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.