Name | Henry Newton STOUT | |
Suffix | Jr. | |
Born | Aft 1910 | |
Gender | Male | |
Person ID | I60444 | TAP |
Last Modified | 17 Feb 2014 |
Father | Henry Newton STOUTT, b. 02 Oct 1899, d. 23 Oct 1957, Blount County, Tennessee (Age 58 years) | |
Relationship | Natural | |
Mother | Lillie Mae ABBOTT, b. 21 Feb 1899, d. 14 Nov 1982, Blount County, Tennessee (Age 83 years) | |
Relationship | Natural | |
Married | 01 Jan 1919 [1] | |
Family ID | F60052 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.