Name | Earl BARNETT | |
Gender | Male | |
Died | Bef 2000 | |
Person ID | I60586 | TAP |
Last Modified | 17 Feb 2014 |
Father | Rufus G. BARNETT, b. 10 Apr 1905, d. 1981, Ironton, Ohio (Age 75 years) | |
Relationship | Natural | |
Mother | Nellie MART, b. 16 May 1907, d. 06 Jun 2000, Ironton, Ohio (Age 93 years) | |
Relationship | Natural | |
Family ID | F60092 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.