Name | Phyllis Irean BARNETT | |
Born | 21 Mar 1935 | Aid Township, Pedro, Ohio [1] |
Gender | Female | |
Person ID | I60587 | TAP |
Last Modified | 17 Feb 2014 |
Father | Rufus G. BARNETT, b. 10 Apr 1905, d. 1981, Ironton, Ohio (Age 75 years) | |
Relationship | Natural | |
Mother | Nellie MART, b. 16 May 1907, d. 06 Jun 2000, Ironton, Ohio (Age 93 years) | |
Relationship | Natural | |
Family ID | F60092 | Group Sheet | Family Chart |
Family | Dink FULLER | |
Family ID | F60333 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.