Name | Emerson MILLER | |
Born | 1911 | |
Gender | Male | |
Died | 1972 | South Webster, Ohio |
Person ID | I60826 | TAP |
Last Modified | 17 Feb 2014 |
Father | Archie MILLER | |
Relationship | Natural | |
Family ID | F60448 | Group Sheet | Family Chart |
Family | Rosie Nell PATTON, b. 24 Apr 1914 (Age 110 years) | |||
Children |
|
|||
Family ID | F60447 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.