Name | Ethel MILLER | |
Gender | Female | |
Person ID | I60830 | TAP |
Last Modified | 17 Feb 2014 |
Father | Emerson MILLER, b. 1911, d. 1972, South Webster, Ohio (Age 61 years) | |
Relationship | Natural | |
Mother | Rosie Nell PATTON, b. 24 Apr 1914 (Age 110 years) | |
Relationship | Natural | |
Family ID | F60447 | Group Sheet | Family Chart |
Family | Wilbur BOGGS | |||||||||||||
Children |
|
|||||||||||||
Family ID | F60450 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.