Name | Mary MILLER | |
Born | 08 Oct 1934 | Seal Township, Pike County, Ohio [1] |
Gender | Female | |
Person ID | I60865 | TAP |
Last Modified | 17 Feb 2014 |
Father | Grant Newton MILLER, b. 23 May 1897, d. Waverly, Ohio | |
Relationship | Natural | |
Mother | Effie MCGLONE | |
Relationship | Natural | |
Family ID | F60124 | Group Sheet | Family Chart |
Family | Lee LANSING | |
Family ID | F60460 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.