Name | Mary GOODMAN | |
Gender | Female | |
Person ID | I60899 | TAP |
Last Modified | 17 Feb 2014 |
Father | Robert GOODMAN, b. Abt 1770, d. 1845 (Age 75 years) | |
Relationship | Natural | |
Mother | Ann NEAL, b. 1779, Bedford County, Virginia , d. Bef 1843 (Age < 64 years) | |
Relationship | Natural | |
Married | 24 Feb 1796 | Bedford County, Virginia |
Family ID | F60466 | Group Sheet | Family Chart |
Family | Unk BROOKS | |
Family ID | F60472 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.