Name | Charles GOLDSTON | |
Suffix | Jr. | |
Born | UNKNOWN | |
Gender | Male | |
Died | 1838 | DeSoto County, MS [1] |
Person ID | I60902 | TAP |
Last Modified | 17 Feb 2014 |
Family | Elizabeth NEAL, b. 1798, Bedford County, Virginia , d. Aft 1852, Wilson County, Tennessee (Age > 55 years) | |||
Married | 29 Aug 1812 | Wilson County, Tennessee [1] | ||
Children |
|
|||
Family ID | F60471 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.