Name | Margret Allene BLEVENS | |
Born | 03 Feb 1923 [1] | |
Gender | Female | |
Died | 22 Feb 1924 | Blount County, Tennessee [1] |
Cause: Brouch. Pneumonia | ||
Person ID | I61304 | TAP |
Last Modified | 17 Feb 2014 |
Father | William M. BLEVINS, b. Blount County, Tennessee | |
Relationship | Natural | |
Mother | Minnie DOWNEY, b. Blount County, Tennessee | |
Relationship | Natural | |
Married | 28 Oct 1902 [2] | |
Family ID | F60600 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.