Name | Mary COSTNER | |
Gender | Female | |
Person ID | I61371 | TAP |
Last Modified | 17 Feb 2014 |
Father | Thomas COSTNER, b. 1744, York County, Pennsylvania , d. 02 Jul 1835, Lincoln County, North Carolina (Age 91 years) | |
Relationship | Natural | |
Mother | Jennie LOWE, b. Abt 1760, d. 28 Nov 1842, Lincoln County, North Carolina (Age 82 years) | |
Relationship | Natural | |
Family ID | F60505 | Group Sheet | Family Chart |
Family | David MCKELWAIN | |
Family ID | F60692 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.