Name | Gladys Jane HICKS | |
Gender | Female | |
Person ID | I61444 | TAP |
Last Modified | 17 Feb 2014 |
Father | Ernest Roy HICKS, b. 23 Aug 1890, Sweetwater, Tennessee , d. 03 Dec 1939 (Age 49 years) | |
Relationship | Natural | |
Mother | Mary Ann COLLINS, b. 01 Aug 1897, Maryville, Blount County, Tennessee , d. 28 Oct 1978, Nashville, Tennessee (Age 81 years) | |
Relationship | Natural | |
Family ID | F60712 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.