Name | Daniel STOUT | |
Born | 1800 | Carter County, Tennessee |
Gender | Male | |
Died | Bef 1850 | Carter County, Tennessee |
Person ID | I61543 | TAP |
Last Modified | 17 Feb 2014 |
Father | George Peter STOUT, b. 03 Aug 1773, Shenandoah County, Virginia , d. Abt 1860, Johnson County, Tennessee (Age 86 years) | |
Relationship | Natural | |
Mother | Elizabeth POTTER, b. Abt 1774 | |
Relationship | Natural | |
Married | Abt 1790 | |
Family ID | F60481 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.