Name | Johann Nickel STAUDT [1] | |
Born | 1695 | Bosenbach, Palatine Region, Germany [1] |
Gender | Male | |
Person ID | I61547 | TAP |
Last Modified | 17 Feb 2014 |
Father | Johannes Daniel STAUDT, Sr., b. 1657, Ober-Bosenbach, Palatine Region, Germany , d. 1715, Bosenbach, Palatine Region, Germany (Age 58 years) | |
Relationship | Natural | |
Mother | Catharina UNK | |
Relationship | Natural | |
Family ID | F60275 | Group Sheet | Family Chart |
Family 1 | Eliabeth Katharina UNK | |
Family ID | F60748 | Group Sheet | Family Chart |
Family 2 | Ottilie JUNG | |
Family ID | F60749 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.