Name | Russell DUTY [1] | |
Born | Abt 1761 | Russell County, Virginia |
Gender | Male | |
Person ID | I61596 | TAP |
Last Modified | 17 Feb 2014 |
Father | William DUTY, b. Bef 1745, d. 1815, Chatham County, North Carolina (Age > 70 years) | |
Relationship | Natural | |
Mother | Catherine RUSSELL, b. Fauquier County, Virginia , d. Chatham County, North Carolina | |
Relationship | Natural | |
Family ID | F60755 | Group Sheet | Family Chart |
Family 1 | Rebeckah BRANTLEY | |
Family ID | F60773 | Group Sheet | Family Chart |
Family 2 | Margaret UNK | |
Family ID | F60759 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.