Name | Johann Heinrich STAUDT [1] | |
Born | 1693 | Bosenbach, Palatine Region, Germany ![]() |
Gender | Male | |
Died | 1759 [1] | |
Person ID | I61738 | TAP |
Last Modified | 17 Feb 2014 |
Father | Johannes Daniel STAUDT, Sr., b. 1657, Ober-Bosenbach, Palatine Region, Germany ![]() ![]() | |
Relationship | Natural | |
Mother | Catharina UNK | |
Relationship | Natural | |
Family ID | F60275 | Group Sheet | Family Chart |
Family | Margarete KORB | |
Married | 21 Nov 1715 | Bosenbach, Palatinate, Germany ![]() |
Family ID | F60752 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by TAP.