Name | Patsy STOUTT | |
Gender | Female | |
Person ID | I61744 | TAP |
Last Modified | 17 Feb 2014 |
Father | George Willard STOUTT, b. 23 Mar 1905, d. 05 Nov 1978, Blount County, Tennessee (Age 73 years) | |
Relationship | Natural | |
Mother | Kathleen ORR, b. 20 Mar 1911, d. 08 Apr 1973, Blount County, Tennessee (Age 62 years) | |
Relationship | Natural | |
Family ID | F60051 | Group Sheet | Family Chart |
Family | Neil HORD | |
Family ID | F60801 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.