Name | Randy KINCANNON | |
Gender | Male | |
Person ID | I62196 | TAP |
Last Modified | 17 Feb 2014 |
Father | Unk KINCANNON | |
Relationship | Natural | |
Father | Louie E CARTER, b. 25 Jun 1937, d. 20 Jan 2014, Athens, McMinn County, TN, USA (Age 76 years) | |
Relationship | Natural | |
Family ID | F60920 | Group Sheet | Family Chart |
Family | Sara UNK | |
Family ID | F60921 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.