Name | Edna FIELDS | |
Born | abt. 1963 | |
Gender | Female | |
Died | abt. 2007 | PA |
Person ID | I6252 | TAP |
Last Modified | 28 Aug 2014 |
Father | Hubert Danny FIELDS, Sr, b. 20 May 1925, KY , d. 3 Aug 1979, S. Williamson, KY (Age 54 years) | |
Mother | Zollie Irene PLUMMER, b. 6 Sep 1933, McDowell County, WV , d. 7 Jul 2001, Napoleon, Henry County, OH (Age 67 years) | |
Family ID | F2454 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.