Name | Anna Margarethe VOLTZEN [1] | |
Gender | Female | |
Person ID | I62581 | TAP |
Last Modified | 17 Feb 2014 |
Father | George Andreas VOLTZEN, b. 1602, Boeckingen, Neckar, Wuertemberg, Germany , d. 24 Mar 1670, Boeckingen, Neckar, Wuertemberg, Germany (Age 68 years) | |
Relationship | Natural | |
Mother | Margarethe HORCH, b. 1606 | |
Relationship | Natural | |
Family ID | F61012 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.