Name | Martha Ellen MILLER [1] | |
Gender | Female | |
Person ID | I62612 | TAP |
Last Modified | 17 Feb 2014 |
Father | George MILLER, b. 04 Jun 1812, Greenbrier County, Virginia , d. 18 Oct 1875, Lawrence County, Ohio (Age 63 years) | |
Relationship | Natural | |
Mother | Sarah SMITH, b. 1816, West Virginia , d. 1861 (Age 45 years) | |
Relationship | Natural | |
Family ID | F60342 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.