Name | Lewis PHELPS | |
Gender | Male | |
Person ID | I6290 | TAP |
Last Modified | 28 Sep 2014 |
Father | Carson PHELPS, b. 30 Dec 1914, Claiborne, Tennessee, USA , d. 14 Sep 1993, Rutledge, Grainger County, TN (Age 78 years) | |
Mother | Mary Virginia MILLER, b. 1 Sep 1917, Tennessee , d. 11 Mar 2009, Rutledge, Tennessee (Age 91 years) | |
Married | Jan 1936 | Hamblen County, Tennessee |
Family ID | F2474 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.