Name | Francis CARTER | |
Born | Abt 1850 | |
Gender | Male | |
Person ID | I62943 | TAP |
Last Modified | 17 Feb 2014 |
Father | Thomas CARTER, b. 1809, Cherokee County, NC, USA , d. 15 Aug 1879, Polk County, TN, USA (Age 70 years) | |
Relationship | Natural | |
Mother | Fannie MAYES, b. 1804, Tennessee , d. 24 Oct 1898, Polk County, TN, USA (Age 94 years) | |
Relationship | Natural | |
Family ID | F60027 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.