Name | Sue PHELPS | |
Gender | Female | |
Person ID | I6299 | TAP |
Last Modified | 29 Feb 2016 |
Father | Charles Tipton PHELPS, b. 12 Feb 1913, Claiborne, Tennessee, USA | |
Mother | Jettie DAVIS, b. 7 Aug 1912, Claiborne County, TN , d. 17 Jan 2011, Claiborne County, TN (Age 98 years) | |
Married | 28 Apr 1941 | Claiborne County, TN |
Family ID | F2476 | Group Sheet | Family Chart |
Family | Randall CARR | |||||||
Children |
|
|||||||
Last Modified | 29 Feb 2016 | |||||||
Family ID | F2892 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.