Name | Sarah Elizabeth STOUT | |
Born | 9 Sep 1869 | Blounty County, TN |
Gender | Female | |
Died | 17 Oct 1939 | TN |
Person ID | I6634 | TAP |
Last Modified | 23 Jun 2015 |
Father | James Dove STOUT, b. 20 Dec 1848, Blount County, Tennessee , d. 30 Sep 1912, Blount County, Tennessee (Age 63 years) | |
Mother | Susan Permelia WARD, b. 6/18/1848, d. 1931 | |
Married | 12 Mar 1868 | Blount County, Tennessee [1] |
Family ID | F60743 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.