Name | Kathryn KIRK | |
Born | Abt 1912 | |
Gender | Female | |
Person ID | I6749 | TAP |
Last Modified | 28 Feb 2013 |
Father | Joseph Walker KIRK, b. 16 May 1869, d. 10 Jul 1926 (Age 57 years) | |
Relationship | Natural | |
Mother | Lena LESLIE | |
Relationship | Natural | |
Married | 1895 | |
Family ID | F2705 | Group Sheet | Family Chart |
Family | George Dewey PLEMONS, b. 14 Jul 1914, Roane County, TN. , d. 03 Feb 1943 (Age 28 years) | |||||
Married | 01 Feb 1936 | Hamilton County, TN. | ||||
Children |
|
|||||
Family ID | F2706 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.