Name | Anna Margaret LEBOW | |
Born | 1710 | Fayette County, Georgia |
Gender | Female | |
Person ID | I6785 | TAP |
Last Modified | 28 Feb 2013 |
Father | Johannes LEBOW, b. 1683, Alsace, France , d. 1759, Berks County, PA (Age 76 years) | |
Relationship | Natural | |
Mother | Judith HANOTIAUX, b. 1695, London, England , d. 1711, Berks County, PA (Age 16 years) | |
Relationship | Natural | |
Married | 1705 | |
Family ID | F2645 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.