Name | Daniel E LEBOW | |
Born | 1786 | Blount Co, Tennessee |
Gender | Male | |
Person ID | I6790 | TAP |
Last Modified | 28 Feb 2013 |
Father | Henry LEBOW, b. 1766, Berks County, PA , d. Aft 1830 (Age > 65 years) | |
Relationship | Natural | |
Mother | Mary (Polly) BLAIR, b. Abt 1765 | |
Relationship | Natural | |
Family ID | F2456 | Group Sheet | Family Chart |
Family | Sally HURST, b. 1790, Blount Co, Tennessee | |
Last Modified | 28 Feb 2013 | |
Family ID | F2671 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.