Name | Olivia LEBOW | |
Born | 29 Oct 1857 | Claiborne County, TN |
Gender | Female | |
Died | Abt 1920 | TN |
Person ID | I6820 | TAP |
Last Modified | 28 Feb 2013 |
Father | Rial LEABOW, b. 10 Jun 1818, Loan Mountain, Claiborne Co, TN , d. 22 Jan 1882, Loan Mountain, Claiborne Co, TN (Age 63 years) | |
Relationship | Natural | |
Mother | Rosanna A SANDERS, b. 07 Feb 1819, Claiborne County, TN , d. 20 Oct 1858, Claiborne County, TN (Age 39 years) | |
Relationship | Natural | |
Married | 23 Oct 1839 | Claiborne County, TN |
Family ID | F2718 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.