Name | Samuel Dickson LEBOW | |
Born | 09 Nov 1851 | Ash County, NC |
Gender | Male | |
Died | 1875 | Ash County, NC |
Person ID | I6829 | TAP |
Last Modified | 28 Feb 2013 |
Father | Isham J LEBOW, b. 25 Feb 1808, Loan Mountain, Claiborne Co, TN , d. 10 Aug 1886, Louisville, Blount Co, Tennessee (Age 78 years) | |
Relationship | Natural | |
Mother | Sarah Jane MOORE, b. 27 May 1808, Claiborne Co, TN , d. 08 Aug 1888, Blounty County, TN (Age 80 years) | |
Relationship | Natural | |
Married | 10 Oct 1825 | Claiborne Co, TN |
Family ID | F2717 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.