Name | Sheila BULL | |
Gender | Female | |
Person ID | I713 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Father | Unk BULL | |
Relationship | Natural | |
Mother | Patricia Ann CORUM, b. 30 Dec 1944, Forsyth Co, NC (Age 79 years) | |
Relationship | Natural | |
Family ID | F419 | Group Sheet | Family Chart |
Family | Unk SLOAN | |
Family ID | F421 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.