Name | Lena KEAHEY | |
Gender | Female | |
Person ID | I7233 | TAP |
Last Modified | 23 Jan 2016 |
Father | Willaim KEAHEY | |
Mother | Isadora KEAHEY | |
Family ID | F2857 | Group Sheet | Family Chart |
Photos | Charles Edward "Ed" Carter with wife and Keahey Family L to R: Charles Edward "Ed" Carter William Keahey (father-in-law) Mary Elizabeth "Mollie" Keahey Carter(wife) Loucinda "Louie" Keahey (Mollie's Sister) Isadora McGraw Keahey Lena Keahey (Mollie's Sister) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.