Name | Janice PLEMONS | |
Born | 06 Jun 1937 | Loudon County, TN. |
Gender | Female | |
Person ID | I7346 | TAP |
Last Modified | 28 Feb 2013 |
Father | George Dewey PLEMONS, b. 14 Jul 1914, Roane County, TN. , d. 03 Feb 1943 (Age 28 years) | |
Relationship | Natural | |
Mother | Kathryn KIRK, b. Abt 1912 (Age 112 years) | |
Relationship | Natural | |
Married | 01 Feb 1936 | Hamilton County, TN. |
Family ID | F2706 | Group Sheet | Family Chart |
Family | Raff ROBINETT | |||||
Children |
|
|||||
Family ID | F2851 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.