Name | Patricia Ann PHELPS | |
Born | 27 Jun 1940 | San Joaquin County, CA |
Gender | Female | |
Person ID | I7432 | TAP |
Last Modified | 22 Mar 2017 |
Father | Clem William PHULPS/PHELPS, b. 19 Jul 1914, San Francisco, CA , d. 27 Mar 1995, Paso Robles, San Luis Obispo County, CA (Age 80 years) | |
Mother | Marian L LINABARY, b. 1915, d. 1999 (Age 84 years) | |
Married | 3 Oct 1936 | |
Family ID | F2731 | Group Sheet | Family Chart |
Family 1 | Russell O WORLEY | |
Married | 26 Dec 1959 | San Joaquin, CA |
Last Modified | 21 Mar 2017 | |
Family ID | F2956 | Group Sheet | Family Chart |
Family 2 | Thaddeus Anthony STEVENS | |||||
Married | 13 Jul 1962 | San Francisco, CA | ||||
Divorced | 1967 | |||||
Children |
|
|||||
Last Modified | 5 Apr 2017 | |||||
Family ID | F2957 | Group Sheet | Family Chart |
Family 3 | David J CHESSON | |||||
Married | 28 Mar 1969 | San Joaquin County, CA | ||||
Children |
|
|||||
Last Modified | 22 Mar 2017 | |||||
Family ID | F2958 | Group Sheet | Family Chart |
Family 4 | Richard J ALIX, b. 1 Oct 1983, Shasta County, CA | |
Married | 1 Oct 1983 | |
Last Modified | 22 Mar 2017 | |
Family ID | F2968 | Group Sheet | Family Chart |
Family 5 | Doug KENYON | |
Last Modified | 21 Mar 2017 | |
Family ID | F2959 | Group Sheet | Family Chart |
Family 6 | Robert Lloyd DORE, b. 27 Jun 1998, Washo County, NV | |
Married | 27 Jun 1998 | |
Last Modified | 22 Mar 2017 | |
Family ID | F2969 | Group Sheet | Family Chart |
Family 7 | Robert Lawrence STRUNK, b. 1940, Shasta County, CA , d. Jul 2007 (Age 67 years) | |
Married | 29 Dec 2006 | |
Last Modified | 5 Apr 2017 | |
Family ID | F2960 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.