Name | Suretha Luretta WELLS | |
Born | 04 Apr 1846 | TN |
Gender | Female | |
Died | 28 Nov 1908 | Claiborne County, Tennessee |
Person ID | I7607 | TAP |
Last Modified | 28 Feb 2013 |
Father | Richard Michael WELLS, b. Abt 1805 | |
Relationship | Natural | |
Mother | Mariah LEBOW, b. 1820, Loan Mountain, Claiborne Co, TN , d. 1890 (Age 70 years) | |
Relationship | Natural | |
Family ID | F2724 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.