Name | Captain Thomas of Kempston CARTER | |
Born | 1475 | Kempston, Bedfordshire, England |
Gender | Male | |
Died | Jul 1544 | Kempston, Bedfordshire, England |
Person ID | I7843 | TAP |
Last Modified | 4 Mar 2018 |
Father | William (John) LE CARTER, b. 1450, Kempston, Bedfordshire, England , d. 1509, Kempston, Bedfordshire, England (Age 59 years) | |
Mother | Lady Alice CROXTON, b. 1462, d. 1524 (Age 62 years) | |
Family ID | F3100 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.