Name | Lady Alice CROXTON | |
Born | 1462 | |
Gender | Female | |
Died | 1524 | |
Person ID | I7846 | TAP |
Last Modified | 28 Jan 2018 |
Family | William (John) LE CARTER, b. 1450, Kempston, Bedfordshire, England , d. 1509, Kempston, Bedfordshire, England (Age 59 years) | |||
Children |
|
|||
Last Modified | 28 Jan 2018 | |||
Family ID | F3100 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.