Name | Henry CARTER | |
Gender | Male | |
Died | 1601 | |
Person ID | I7891 | TAP |
Last Modified | 4 Mar 2018 |
Father | William John CARTER, II, b. 10 Jul 1549, Kempston, Bedfordshire, England , d. 1 Sep 1605, Kempston, Bedfordshire, England (Age 56 years) | |
Mother | Mary (Marie) ANSCELL, b. 1556, Barford, Bedfordshire, England , d. 1 Mar 1619, Kempston, Bedfordshire, England (Age 63 years) | |
Married | 1540 | Bedfordshire, England |
Family ID | F3097 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.