Name | John MYLES | |
Born | 1569 | |
Gender | Male | |
Died | 1597 | |
Person ID | I7892 | TAP |
Last Modified | 4 Mar 2018 |
Family | Joan ALVYNGHAM, b. 1571, d. 1597 (Age 26 years) | |||
Married | 1586 | Sutton Courteney, Berkshire, England | ||
Children |
|
|||
Last Modified | 4 Mar 2018 | |||
Family ID | F3122 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.