Matches 51 to 68 of 68
Last Name, Given Name(s) | Birth | Person ID | ||
51 | PHULPS, Robert G | Abt 1870 | TN | I7311 |
52 | PHULPS, Wesley | Abt 1872 | TN | I7313 |
53 | RATLEDGE, Mildred Ann | 17 May 1929 | TN | I12984 |
54 | RUSSELL, Susan A | 3 Mar 1848 | TN | I7935 |
55 | STOUT, Abraham Carter | 23 Jul 1791 | TN | I62478 |
56 | STOUT, Adam Sylvester | 30 Dec 1876 | TN | I6649 |
57 | STOUT, Lovey Ongush | 28 Sep 1891 | TN | I6658 |
58 | STOUT, Sebro Carson | 14 Dec 1879 | TN | I6653 |
59 | WELLS, Marita M | Abt 1833 | TN | I7603 |
60 | WELLS, Melvina M | 1849 | TN | I7604 |
61 | WELLS, Peter Mumsey | Abt 1850 | TN | I7605 |
62 | WELLS, Suretha Luretta | 04 Apr 1846 | TN | I7607 |
63 | WHALEN, Rebecca | Jan 1898 | TN | I7168 |
64 | WHALEN, Ruth | Jan 1898 | TN | I7169 |
65 | WHALEN, Viola Blanche | 22 Mar 1889 | TN | I7164 |
66 | WILSON, Charles Edgar | 1 Jan 1920 | TN | I7628 |
67 | WILSON, Claryice | 1913 | TN | I7626 |
68 | WILSON, Lustrus | 1 Mar 1892 | TN | I7629 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.