Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ARBAUGH, Adam | Germany | I60632 | |
2 | COSTNER, Margaret Rebecca | 07 May 1745 | Germany | I62364 |
3 | GRIFFTHS, Mary | Germany | I60633 | |
4 | HEYL, Nancy | 14 May 1708 | Germany | I62326 |
5 | HEYL, Sohn | 1706 | Germany | I62325 |
6 | MENTZIN, Maria Elishabetha | Abt 1730 | Germany | I60435 |
7 | MILLER, Henry | 1769 | Germany | I60630 |
8 | STAUDT, Diebold | 1510 | Germany | I61610 |
9 | STAUDT, Hans | 1545 | Germany | I61607 |
10 | STAUDT, Hans | 1567 | Germany | I61594 |
11 | STAUDT, Hans | 1595 | Germany | I61587 |
12 | STAUDT, Johannes | 1560 | Germany | I61542 |
13 | VOLPP, Dr Juergen | 11 Dec 1949 | Germany | I6872 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | DELLINGER, Hans | 1696 | Germany | I62210 |
2 | HEYL, Catherine | Germany | I62327 | |
3 | HEYL, Jurgen | Germany | I62328 | |
4 | HEYL, Nancy | Germany | I62326 | |
5 | HEYL, Sohn | Germany | I62325 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.