Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HODGE, Charlotte | 1840 | Ash county, NC | I6651 |
2 | LEBOW, Azariah S | 28 Feb 1849 | Ash County, NC | I6786 |
3 | LEBOW, Emma Ann | 27 Apr 1856 | Ash County, NC | I6791 |
4 | LEBOW, Isaac W | 22 May 1846 | Ash County, NC | I6797 |
5 | LEBOW, Marcus De La LaFette | 06 Feb 1844 | Ash County, NC | I6813 |
6 | LEBOW, Richard Edward | 09 Nov 1851 | Ash County, NC | I6825 |
7 | LEBOW, Royal Urail | 17 Sep 1838 | Ash County, NC | I6823 |
8 | LEBOW, Samuel Dickson | 09 Nov 1851 | Ash County, NC | I6829 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | DAVIS, Bruce | 01 Oct 2006 | Ash County, NC | I11859 |
2 | DAVIS, Rodger Neyland | 12 Nov 1998 | Ash County, NC | I11864 |
3 | LEBOW, Azariah S | 25 Feb 1851 | Ash County, NC | I6786 |
4 | LEBOW, Samuel Dickson | 1875 | Ash County, NC | I6829 |
5 | PHELPS, Anna Reva | 03 May 2005 | Ash County, NC | I11818 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.