Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BRIGHT, Mahaska Isabella | 24 Apr 1863 | Blounty County, TN | I6309 |
2 | NEAL, Ann C | Apr 1863 | Blounty county, TN | I7383 |
3 | STOUT, Martha Jane | 30 May 1871 | Blounty County, TN | I6636 |
4 | STOUT, Sarah Elizabeth | 9 Sep 1869 | Blounty County, TN | I6634 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | DAVIS, Blanche Virginia | 1997 | Blounty county, TN | I28249 |
2 | HODGE, Charlotte | 1880 | Blounty County, TN | I6651 |
3 | MOORE, Sarah Jane | 08 Aug 1888 | Blounty County, TN | I6999 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.