Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | STOUT, Daniel | 1800 | Carter County, Tennessee | I61543 |
2 | STOUT, David L. | Between 1810 and 1811 | Carter County, Tennessee | I61522 |
3 | STOUT, Henry D | 1824 | Carter County, Tennessee | I61672 |
4 | STOUT, James D. | Abt 1820 | Carter County, Tennessee | I62292 |
5 | STOUT, Kennedy | Abt 1829 | Carter County, Tennessee | I62566 |
6 | STOUT, Patience | Abt 1820 | Carter County, Tennessee | I60429 |
7 | STOUT, Samuel S. | 13 Feb 1812 | Carter County, Tennessee | I60514 |
8 | STOUT, Thomas | Abt 1811 | Carter County, Tennessee | I61671 |
9 | STOUTT, Elizabeth | 1829 | Carter County, Tennessee | I61110 |
10 | STOUTT, Mary A. | Abt 1826 | Carter County, Tennessee | I61109 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | STOUT, Daniel | Bef 1850 | Carter County, Tennessee | I61543 |
2 | STOUT, Henry T. | 26 Oct 1878 | Carter County, Tennessee | I60431 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | / | 10 Mar 1802 | Carter County, Tennessee | F9109 |
2 | STOUT / POLLY | 10 Mar 1802 | Carter County, Tennessee | F60271 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.